Feature
Squares: | 26.86 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Living Areas: | 3 |
Garages: | 2 |
Width: | 22.00m |
Length: | 14.16m |
Living Area: | 75.02m2 |
Garage: | 36.00m2 |
Porch/Patio: | 12.00m2 |
Balcony: | 0.00m2 |
Alfresco/Terrazza: | 0.00m2 |
Walk-In Robe: | Yes |
Island Bench: | Yes |
Walk-In Pantry: | No |
Butlers Pantry: | No |
Kitchen Servery: | No |
Bath: | Yes |
Double Vanity: | No |
Linen Cupboard: | Yes |
Storage Area: | No |
Laundry Bench: | No |
Study Nook: | No |
Fireplace: | No |
Robe Behind Bedhead: | No |
Laundry Chute: | No |
Vaulted Ceiling: | No |
High Ceilings: | No |
Stone Benchtops: | No |
Air Conditioning: | No |
Ducted Air Conditioning: | No |
Kitchen Appliances: | No |
Security/Alarm Systems: | No |
Freestanding Bath: | No |
Ensuites: | Yes |
Dining Room: | Yes |
Alfresco/Terrazza: | No |
Porch: | Yes |
Balcony: | No |
Seperate Toilet: | No |
Kids Retreat: | No |
Theatre Room: | No |
Office/Study: | No |
Guest Room: | No |
Parents Retreat: | No |
Cloak Room: | No |
Clever designs from 24 to over 26 squares and very keen pricing make Solara a very attractive proposition.
Together with zoned spaces for all the family, sun filed solariums and pretty elevations, Solara Countryside presents the best value Countryside home in the range.
Leave a Reply